Please wait...

Record ID Station Name Latest Update
Record ID Station Name Latest Update
3644763 MRS_AWALM Dec. 31, 2024
3645253 MRS_AWBAK Dec. 31, 2024
3647703 MRS_AWBOO Dec. 31, 2024
3647948 MRS_AWBOR Dec. 31, 2024
3654808 MRS_AWGAR Dec. 31, 2024
3655053 MRS_AWGARG Dec. 31, 2024
3656278 MRS_AWGEE Dec. 31, 2024
3657013 MRS_AWHAR Dec. 31, 2024
3638495 MRS_AWLUG July 28, 2024
3659953 MRS_AWQUL Dec. 31, 2024
3660198 MRS_AWRUQ Dec. 31, 2024
3663628 MRS_AWXEE Dec. 31, 2024
3664608 MRS_AWZAI Dec. 31, 2024
3628872 MRS_AWZAY April 29, 2024
3644518 MRS_BAALU Dec. 31, 2024
3665665 MRS_BABAI Dec. 31, 2024
3645988 MRS_BABAL Dec. 31, 2024
3646233 MRS_BABAN Dec. 31, 2024
3646723 MRS_BABAR Dec. 31, 2024
3648193 MRS_BABOS Dec. 31, 2024
3666313 MRS_BABUR Dec. 31, 2024
3650643 MRS_BACA Dec. 31, 2024
3651133 MRS_BADAN Dec. 31, 2024
3632748 MRS_BADIN May 31, 2024
3632759 MRS_BAELB May 31, 2024
3632737 MRS_BAHUD May 31, 2024
3657258 MRS_BAISK Dec. 31, 2024
3668535 MRS_BAMOG Dec. 31, 2024
3659218 MRS_BAMU Dec. 31, 2024
3659708 MRS_BAQAR Dec. 31, 2024
3668780 MRS_BAQUA Dec. 31, 2024
3661668 MRS_BAUFA Dec. 31, 2024
3669025 MRS_BAWAN Dec. 31, 2024
3669117 MRS_GEBAR Dec. 31, 2024
3669209 MRS_GEDOL Dec. 31, 2024
3669393 MRS_GELUU Dec. 31, 2024
3638146 MRS_HIBEL July 28, 2024
3638153 MRS_HIBUL July 28, 2024
90714 MRS_HIHAL Feb. 28, 2015
94424 MRS_HIJAL Feb. 28, 2015
3667630 MRS_HIMAH Dec. 31, 2024
3668045 MRS_HIMAT Dec. 31, 2024
236010 MRS_LJAFM March 31, 2012
238049 MRS_LJBAD July 31, 2012
3617090 MRS_LJJAM Dec. 10, 2023
3667048 MRS_LJKIS Dec. 31, 2024
3664930 MRS_LSAFG Dec. 31, 2024
3665175 MRS_LSAWD Dec. 31, 2024
3665910 MRS_LSBAL Dec. 31, 2024
253753 MRS_LSGEN Dec. 31, 2019
3650153 MRS_MACAD Dec. 31, 2024
3656523 MRS_MAGUM Dec. 31, 2024
3636459 MRS_MJBUA July 14, 2024
255579 MRS_MJMAR Dec. 31, 2013
260692 MRS_MJSAK Dec. 31, 2019
3666558 MRS_MSJOW Dec. 31, 2024
3667385 MRS_MSMAH Dec. 31, 2024
3651623 MRS_MUDAR Dec. 31, 2024
3654318 MRS_MUGAL Dec. 31, 2024
3654073 MRS_MUGALD Dec. 31, 2024
3657503 MRS_MUJAR Dec. 31, 2024
3649908 MRS_NUBUR Dec. 31, 2024
3653583 MRS_NUEYL Dec. 31, 2024
3655298 MRS_NUGAR Dec. 31, 2024
3661913 MRS_NUGUU Dec. 31, 2024
3663383 MRS_NUXAS Dec. 31, 2024
3646478 MRS_SABARPL Dec. 31, 2024
3638250 MRS_SABARSL July 28, 2024
3647458 MRS_SABOD Dec. 31, 2024
3649173 MRS_SABUL Dec. 31, 2024
3649418 MRS_SABUR Dec. 31, 2024
3640730 MRS_SADHAPL Sept. 24, 2024
3638369 MRS_SADHASL July 28, 2024
3652848 MRS_SADOO Dec. 31, 2024
3653093 MRS_SAELA Dec. 31, 2024
3653338 MRS_SAERI Dec. 31, 2024
3654563 MRS_SAGAR Dec. 31, 2024
3657748 MRS_SALAA Dec. 31, 2024
3650888 MRS_SOAYN Dec. 31, 2024
3658238 MRS_SOLASPL Dec. 31, 2024
3565279 MRS_SOLASSL Oct. 10, 2023
3661178 MRS_SOTAL Dec. 31, 2024
3662648 MRS_SOWAR Dec. 31, 2024
3662893 MRS_SOWID Dec. 31, 2024
3628886 MRS_SOXU April 29, 2024
3628858 MRS_SOXUD April 29, 2024
3642650 MRS_SOXUDPL Sept. 24, 2024
3638600 MRS_SOXUDSL July 28, 2024
3664363 MRS_SOYAG Dec. 31, 2024
3645498 MRS_TOBAL Dec. 31, 2024
3646968 MRS_TOBEE Dec. 31, 2024
3649663 MRS_TOBUR Dec. 31, 2024
3648683 MRS_TOBUUPL Dec. 31, 2024
3648928 MRS_TOBUUSL Dec. 31, 2024
3633064 MRS_TOGAC June 7, 2024
3655543 MRS_TOGAT Dec. 31, 2024
3659463 MRS_TOODW Dec. 31, 2024
3660933 MRS_TOSHE Dec. 31, 2024
3662403 MRS_TOWAA Dec. 31, 2024
3663138 MRS_TOXAA Dec. 31, 2024
3644028 MRS_WGABU Dec. 31, 2024
3644273 MRS_WGALL Dec. 31, 2024
3645743 MRS_WGBAL Dec. 31, 2024
3647213 MRS_WGBER Dec. 31, 2024
3648438 MRS_WGBOT Dec. 31, 2024
3650398 MRS_WGCAD Dec. 31, 2024
3651378 MRS_WGDAR Dec. 31, 2024
3652358 MRS_WGDHU Dec. 31, 2024
3652603 MRS_WGDIL Dec. 31, 2024
3653828 MRS_WGGAC Dec. 31, 2024
3655788 MRS_WGGEB Dec. 31, 2024
3656033 MRS_WGGEE Dec. 31, 2024
3656768 MRS_WGHAR Dec. 31, 2024
199616 MRS_WGKAL Dec. 31, 2017
3657993 MRS_WGLAS Dec. 31, 2024
3658483 MRS_WGLUG Dec. 31, 2024
3658728 MRS_WGMAG Dec. 31, 2024
3658973 MRS_WGMAL Dec. 31, 2024
3660443 MRS_WGSAL Dec. 31, 2024
3660688 MRS_WGSAY Dec. 31, 2024
3661423 MRS_WGTAY Dec. 31, 2024
326483 MRS_WGTUU Dec. 31, 2018
3662158 MRS_WGWAJ Dec. 31, 2024
3664117 None Dec. 31, 2024
Record ID Station Name Latest Update Hour
Record ID Station Name Latest Update Hour
278329 AWS_AWBOR Nov. 24, 2023, 7:59 a.m. 08:00
435177 AWS_BABAI March 17, 2023, 4 a.m. None
233126 AWS_BAMOG July 27, 2020, midnight 24
434449 AWS_GEDOL Jan. 29, 2023, midnight None
262991 AWS_LJKIS Aug. 18, 2023, 3:15 a.m. 03:15
273478 AWS_MSJOW Nov. 24, 2023, 10:59 a.m. 11:00
21226 AWS_MUGAL Jan. 29, 2023, midnight None
427936 AWS_NUEYL Feb. 16, 2023, 6 a.m. None
279585 AWS_NUGAR Aug. 18, 2023, 7:59 a.m. 08:00
45633 AWS_TOBUR Jan. 29, 2023, midnight None
345668 AWS_TOSHE Sept. 26, 2018, midnight 0
261321 AWS_WGABU Nov. 24, 2023, 7:59 a.m. 08:00
426869 AWS_WGHAR Jan. 29, 2023, midnight None
Record ID Station Name Latest Update
Record ID Station Name Latest Update
22309 SS_BAQAR July 31, 2024
5295 SS_GEDOL Dec. 31, 2020
12305 SS_MSJOW Dec. 31, 2020
22340 SS_NUGAR July 31, 2024
22278 SS_TGBUR July 31, 2024
22216 SS_WGGEB July 31, 2024
22247 SS_WGHAR July 31, 2024
Record ID Station Name Latest Update
Record ID Station Name Latest Update
12194 AWS_BABAI March 17, 2023, 4 a.m.
2122 GW1 June 24, 2024, midnight
4543 GW10 June 6, 2024, midnight
37249 GW2 Dec. 6, 2020, 11:59 p.m.
91022 GW3 June 24, 2024, midnight
35153 GW4 July 6, 2020, midnight
105556 GW5 June 24, 2024, midnight
119537 GW6 April 7, 2022, midnight
120662 GW7 June 24, 2024, midnight
22119 GW8 Sept. 21, 2021, midnight
141393 GW9 Jan. 3, 2024, 9 p.m.
109983 OGW5 Dec. 5, 2022, 11 p.m.
37882 None March 20, 2021, 5 a.m.